[go: up one dir, main page]

Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 343 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 330 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,835,132 60,858,281 1,224,209,921 856 47,542,452 118,331 918,368 1,256
2 Cebuano Cebuano ceb 6,117,250 11,228,902 35,044,207 5 116,749 143 1 2
3 German Deutsch de 2,918,230 8,040,913 244,278,982 174 4,385,184 16,986 129,307 93
4 French français fr 2,617,745 13,091,354 215,462,396 147 4,945,334 16,730 71,803 263
5 Swedish svenska sv 2,587,922 6,244,381 54,799,536 64 912,949 1,968 0 17
6 Dutch Nederlands nl 2,160,335 4,636,066 67,505,733 31 1,348,784 3,791 20 19
7 Russian русский ru 1,984,258 7,963,723 138,057,918 68 3,593,361 9,392 252,026 157
8 Spanish español es 1,959,577 8,196,677 160,275,890 56 7,166,825 15,089 0 198
9 Italian italiano it 1,867,960 8,019,477 139,440,898 120 2,524,363 8,116 123,528 188
10 Egyptian Arabic مصرى arz 1,623,845 2,125,420 10,187,372 7 240,250 195 1,483 0
11 Polish polski pl 1,619,043 3,739,451 73,793,964 98 1,313,143 4,604 269 33
12 Chinese 中文 zh 1,424,630 7,730,735 82,724,400 65 3,528,938 7,400 67,379 209
13 Japanese 日本語 ja 1,418,831 4,170,290 100,511,107 39 2,209,628 13,031 4,558 90
14 Ukrainian українська uk 1,327,711 4,680,195 42,723,164 50 753,276 3,230 113,992 58
15 Vietnamese Tiếng Việt vi 1,293,684 19,473,165 71,392,808 15 956,538 1,620 26,256 723
16 Waray Winaray war 1,266,536 2,871,310 7,601,841 3 59,838 67 42 4
17 Arabic العربية ar 1,235,103 8,443,525 67,012,004 24 2,589,929 3,975 54,387 270
18 Portuguese português pt 1,126,671 5,711,964 67,933,450 51 3,085,642 8,542 62,431 196
19 Persian فارسی fa 1,004,930 5,697,448 39,644,203 34 1,318,472 5,787 90,962 151
20 Catalan català ca 753,649 1,883,604 33,554,035 27 485,461 1,260 11,464 40
21 Indonesian Bahasa Indonesia id 695,735 3,858,462 25,797,452 47 1,484,597 2,753 54,657 138
22 Serbian српски / srpski sr 690,450 4,134,560 27,824,967 15 373,255 1,258 37,986 167
23 Korean 한국어 ko 672,477 3,242,638 37,293,280 30 846,990 2,269 13,867 167
24 Norwegian norsk no 631,206 1,820,658 24,462,386 39 611,918 1,077 4 47
25 Turkish Türkçe tr 610,876 2,978,829 33,073,595 20 1,592,379 3,120 40,581 166
26 Chechen нохчийн ce 601,355 1,190,748 10,367,114 3 38,244 54 329 8
27 Finnish suomi fi 574,605 1,495,582 22,393,010 34 577,809 1,550 76,395 38
28 Czech čeština cs 547,994 1,537,753 23,963,547 32 663,844 2,414 1 50
29 Hungarian magyar hu 542,665 1,554,330 27,151,323 25 564,351 1,599 9,010 60
30 Tatar татарча / tatarça tt 501,536 788,010 4,156,766 6 51,821 74 6,701 1
31 Serbo-Croatian srpskohrvatski / српскохрватски sh 459,696 4,653,435 41,872,482 9 215,405 186 10,242 748
32 Romanian română ro 453,972 2,773,334 16,277,134 17 651,178 930 117,493 153
33 Basque euskara eu 433,898 943,043 9,800,794 12 162,223 452 0 14
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,106 1,069,893 3,209,219 4 63,044 92 335 6
35 Malay Bahasa Melayu ms 377,948 1,089,531 6,207,398 15 337,173 653 18,421 20
36 Hebrew עברית he 355,985 1,510,704 38,766,983 27 1,166,623 3,498 79,950 270
37 Esperanto Esperanto eo 354,699 798,131 8,753,015 12 224,777 313 18,428 17
38 Armenian հայերեն hy 310,255 1,144,658 9,986,155 10 144,825 561 12,140 63
39 Danish dansk da 300,445 946,864 11,755,300 26 482,851 745 2 57
40 Bulgarian български bg 299,109 673,483 12,247,006 23 345,175 744 13 28
41 Welsh Cymraeg cy 280,555 483,466 12,824,220 16 90,242 117 11,370 13
42 Uzbek oʻzbekcha / ўзбекча uz 263,732 1,004,087 4,352,082 17 135,595 600 3,374 34
43 Simple English Simple English simple 252,770 825,863 9,572,903 19 1,462,832 1,536 36 59
44 Slovak slovenčina sk 249,063 573,517 7,842,824 11 251,185 557 0 23
45 Estonian eesti et 245,628 579,294 6,660,501 34 194,007 618 721 21
46 South Azerbaijani تۆرکجه azb 243,531 577,442 1,560,063 4 50,522 98 337 5
47 Belarusian беларуская be 243,131 693,413 4,775,650 10 142,675 240 3,303 23
48 Kazakh қазақша kk 236,506 635,304 3,342,814 16 157,575 284 11,158 14
49 Greek Ελληνικά el 235,883 685,564 10,594,899 22 424,664 1,085 18,980 56
50 Minangkabau Minangkabau min 227,613 471,184 3,153,004 5 19,429 58 178 7
51 Croatian hrvatski hr 220,876 469,570 6,952,304 14 314,526 533 21,921 18
52 Lithuanian lietuvių lt 216,840 535,385 7,285,245 9 188,034 344 27,121 29
53 Galician galego gl 211,369 520,991 6,753,494 7 146,253 296 32 27
54 Urdu اردو ur 207,123 1,098,675 6,243,115 8 180,700 256 14,409 105
55 Azerbaijani azərbaycanca az 200,369 570,740 7,649,580 16 292,718 586 16,736 45
56 Slovenian slovenščina sl 185,613 471,849 6,220,046 22 233,253 341 8,516 31
57 Ladin Ladin lld 180,748 187,578 238,053 3 7,155 30 4 0
58 Georgian ქართული ka 173,091 486,410 4,656,163 6 161,109 257 15,854 31
59 Norwegian Nynorsk norsk nynorsk nn 169,833 387,129 3,546,161 16 136,470 137 13 14
60 Tamil தமிழ் ta 165,905 552,908 3,997,229 32 233,532 245 8,287 39
61 Thai ไทย th 164,865 1,090,768 11,548,474 17 477,716 1,171 21,007 333
62 Hindi हिन्दी hi 161,780 1,323,545 6,122,551 7 816,203 854 4,414 238
63 Bangla বাংলা bn 153,724 1,245,950 7,417,601 14 459,113 1,021 18,569 300
64 Macedonian македонски mk 144,723 563,821 5,201,585 12 117,042 233 9,255 77
65 Cantonese 粵語 zh-yue 140,943 315,711 2,141,825 12 275,220 264 2,833 10
66 Latin Latina la 139,046 283,429 3,828,331 17 181,638 161 0 14
67 Asturian asturianu ast 136,292 240,478 4,193,159 8 124,758 96 0 10
68 Latvian latviešu lv 128,017 516,933 4,065,057 14 123,453 267 26,747 72
69 Afrikaans Afrikaans af 117,287 394,650 2,672,696 13 176,808 168 9,726 37
70 Tajik тоҷикӣ tg 113,077 275,367 1,401,895 6 49,439 82 519 10
71 Burmese မြန်မာဘာသာ my 107,831 242,612 834,408 4 120,982 110 2,908 5
72 Albanian shqip sq 98,083 297,231 2,665,318 10 163,346 230 3,902 36
73 Malagasy Malagasy mg 97,376 250,102 1,076,963 3 33,353 32 3 10
74 Marathi मराठी mr 96,811 313,325 2,426,303 10 163,305 143 10,907 38
75 Telugu తెలుగు te 96,150 357,256 4,183,605 11 129,349 203 14,643 86
76 Bosnian bosanski bs 93,562 372,693 3,612,911 9 161,971 168 5,520 86
77 Occitan occitan oc 89,809 164,000 2,428,141 4 55,076 90 831 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 86,836 251,031 2,511,987 4 86,040 111 2,120 35
79 Breton brezhoneg br 86,457 157,958 2,098,853 5 79,636 127 3,652 9
80 Malayalam മലയാളം ml 85,740 524,163 3,999,475 14 181,073 243 7,239 199
81 Low German Plattdüütsch nds 84,954 175,655 1,017,831 3 54,524 42 0 6
82 Swahili Kiswahili sw 81,086 174,907 1,335,745 17 67,680 153 2,290 10
83 Kyrgyz кыргызча ky 79,171 110,331 475,703 2 40,626 91 2,680 0
84 Kurdish kurdî ku 75,703 238,030 1,751,827 3 69,285 92 561 33
85 Lombard lombard lmo 74,073 148,146 1,273,310 4 44,083 46 4,435 8
86 Javanese Jawa jv 73,490 183,897 1,674,674 5 62,683 114 5,452 20
87 Western Punjabi پنجابی pnb 72,646 132,090 663,093 2 38,325 59 31 3
88 Newari नेपाल भाषा new 72,339 164,882 867,259 2 28,083 17 0 8
89 Haitian Creole Kreyòl ayisyen ht 69,697 88,805 847,772 2 33,377 37 0 0
90 Venetian vèneto vec 69,286 141,868 1,170,225 5 36,446 42 724 9
91 Piedmontese Piemontèis pms 68,862 104,546 871,401 4 28,131 28 2,069 2
92 Bashkir башҡортса ba 63,689 182,921 1,273,869 5 41,612 69 1,505 24
93 Luxembourgish Lëtzebuergesch lb 63,426 138,153 2,519,181 6 62,158 73 2,420 25
94 Sundanese Sunda su 61,735 98,338 666,717 6 31,912 49 537 2
95 Irish Gaeilge ga 60,333 105,129 1,219,674 7 61,484 79 1,150 6
96 Icelandic íslenska is 58,554 152,288 1,862,146 19 98,781 141 3,336 31
97 Silesian ślůnski szl 58,103 74,007 369,844 3 25,337 32 0 0
98 Chuvash чӑвашла cv 56,120 114,394 830,450 2 35,488 40 537 7
99 Central Kurdish کوردی ckb 55,713 221,959 1,217,192 8 63,047 138 2,782 48
100 Punjabi ਪੰਜਾਬੀ pa 54,411 176,082 756,847 10 50,167 100 1,860 21
101 Western Frisian Frysk fy 53,799 164,374 1,154,598 8 49,805 65 8,095 29
102 Ido Ido io 48,410 67,651 1,048,694 5 38,929 54 0 2
103 Tagalog Tagalog tl 47,395 241,719 2,111,892 10 142,054 120 1,895 146
104 Hausa Hausa ha 47,033 73,429 441,408 8 28,767 157 0 1
105 Aragonese aragonés an 46,222 153,201 2,138,132 9 77,990 49 2,776 74
106 Wu 吴语 wuu 43,780 59,596 317,919 4 101,503 69 132 0
107 Zazaki Zazaki diq 41,833 63,028 529,536 3 28,851 34 193 2
108 Volapük Volapük vo 37,046 153,680 3,300,005 2 36,060 29 0 212
109 Scots Scots sco 34,676 138,741 887,879 3 110,460 81 520 57
110 Yoruba Yorùbá yo 34,088 58,219 582,218 4 29,029 69 166 5
111 Igbo Igbo ig 32,897 43,747 172,159 4 19,981 97 0 0
112 Kannada ಕನ್ನಡ kn 32,197 140,008 1,225,215 4 87,143 124 2,434 98
113 Nepali नेपाली ne 31,591 109,740 1,222,824 7 67,539 93 1,306 68
114 Alemannic Alemannisch als 30,490 73,334 1,053,851 8 105,228 97 598 28
115 Gujarati ગુજરાતી gu 30,403 128,602 865,447 3 78,394 66 0 70
116 Interlingua interlingua ia 29,618 44,868 668,405 6 51,298 45 4 3
117 Kotava Kotava avk 29,186 35,556 144,541 6 5,647 28 0 0
118 Crimean Tatar qırımtatarca crh 28,172 53,093 224,507 2 27,942 38 0 3
119 Bavarian Boarisch bar 27,167 110,095 842,338 3 71,057 67 1,322 71
120 Sicilian sicilianu scn 26,284 55,900 739,097 3 45,607 36 1,406 16
121 Mazanderani مازِرونی mzn 25,571 49,379 205,490 4 37,976 40 290 3
122 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,373 893,908 2 25,888 16 41 32
123 Balinese Basa Bali ban 24,070 47,448 185,453 3 24,868 46 118 3
124 Quechua Runa Simi qu 24,040 57,753 672,343 2 30,623 41 0 22
125 Mongolian монгол mn 23,675 106,926 779,380 3 91,131 133 1,359 90
126 Navajo Diné bizaad nv 22,642 37,277 307,511 2 17,921 16 737 3
127 Mingrelian მარგალური xmf 20,994 38,876 222,959 4 19,970 31 0 4
128 Sinhala සිංහල si 20,820 140,251 677,528 3 68,560 81 2,988 158
129 Pashto پښتو ps 19,229 67,334 324,636 3 33,241 53 1,745 30
130 Northern Frisian Nordfriisk frr 19,032 47,778 261,172 4 20,727 25 1,516 12
131 Tumbuka chiTumbuka tum 18,647 38,601 102,711 1 8,784 19 140 3
132 Ossetic ирон os 18,506 67,976 559,886 3 25,118 29 150 58
133 Odia ଓଡ଼ିଆ or 18,206 80,003 534,051 6 36,728 50 175 76
134 Yakut саха тыла sah 17,607 52,362 407,682 3 25,594 27 1,765 30
135 Sindhi سنڌي sd 17,553 60,345 272,248 4 18,706 37 150 26
136 Central Bikol Bikol Central bcl 17,316 44,692 275,183 4 24,702 58 865 15
137 Samogitian žemaitėška bat-smg 17,229 29,929 360,758 4 26,495 27 109 6
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,526 33,175 101,472 4 22,061 17 0 3
139 Scottish Gaelic Gàidhlig gd 15,947 32,242 576,047 5 28,703 30 290 18
140 Buginese Basa Ugi bug 15,840 20,119 202,620 1 13,722 15 0 0
141 Yiddish ייִדיש yi 15,477 44,207 593,133 4 52,923 39 1,059 46
142 Iloko Ilokano ilo 15,382 70,369 400,991 2 17,880 22 0 72
143 Amharic አማርኛ am 15,339 46,498 380,448 1 47,751 54 1,784 33
144 Limburgish Limburgs li 14,952 67,367 464,219 7 29,676 25 623 84
145 Neapolitan Napulitano nap 14,883 24,046 668,215 3 30,880 19 288 10
146 Gorontalo Bahasa Hulontalo gor 14,767 22,940 56,266 2 5,848 15 0 0
147 Maithili मैथिली mai 14,108 42,949 261,972 5 14,400 27 120 25
148 Faroese føroyskt fo 14,086 40,855 379,752 3 30,583 46 0 33
149 Upper Sorbian hornjoserbsce hsb 13,934 35,626 383,242 4 25,460 29 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,934 30,396 220,250 1 17,305 26 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,615 32,034 64,170 2 4,598 16 71 3
152 Literary Chinese 文言 zh-classical 13,456 108,716 406,387 7 103,295 47 0 187
153 Assamese অসমীয়া as 13,421 94,619 422,643 6 41,500 81 1,895 163
154 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,054 35,367 156,848 3 26,806 23 2,748 12
155 Achinese Acèh ace 12,953 27,739 150,573 3 28,490 28 0 7
156 Interlingue Interlingue ie 12,688 16,720 159,046 2 20,287 41 0 0
157 Walloon wa 12,361 29,222 405,301 4 25,063 27 656 25
158 Sanskrit संस्कृतम् sa 12,187 76,299 486,285 3 40,310 37 445 176
159 Western Armenian Արեւմտահայերէն hyw 11,702 25,661 219,845 3 10,812 24 0 12
160 Shona chiShona sn 11,427 20,360 111,025 1 18,045 24 0 3
161 Eastern Mari олык марий mhr 11,392 30,255 197,223 2 14,774 17 0 17
162 Zulu isiZulu zu 11,369 25,258 107,835 1 21,377 47 0 6
163 Ligurian Ligure lij 11,254 27,300 246,805 7 16,854 23 11 18
164 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,222 23,844 146,346 3 8,024 25 0 7
165 Fiji Hindi Fiji Hindi hif 11,070 48,599 311,054 3 34,012 49 192 73
166 Banjar Banjar bjn 10,708 31,725 96,119 3 14,849 56 2 11
167 Khmer ភាសាខ្មែរ km 10,473 34,967 308,158 4 42,941 80 890 48
168 Western Mari кырык мары mrj 10,432 20,092 105,862 1 11,109 7 0 4
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,425 17,068 57,330 3 4,569 17 0 1
170 Hakka Chinese 客家語/Hak-kâ-ngî hak 10,246 19,609 128,581 1 33,273 22 0 5
171 Moroccan Arabic الدارجة ary 10,074 70,347 360,818 5 13,103 41 212 183
172 Pampanga Kapampangan pam 9,680 22,444 305,832 2 21,592 23 401 23
173 Dagbani dagbanli dag 9,579 19,760 88,405 2 4,086 30 0 5
174 Tarantino tarandíne roa-tara 9,486 18,875 149,583 3 11,853 12 169 7
175 Rusyn русиньскый rue 8,969 19,986 144,332 1 30,454 29 87 10
176 Bhojpuri भोजपुरी bh 8,708 76,968 770,866 2 35,564 45 54 615
177 Northern Sotho Sesotho sa Leboa nso 8,610 10,992 50,950 1 7,012 15 0 0
178 Corsican corsu co 8,153 17,227 393,062 2 23,138 32 0 28
179 Somali Soomaaliga so 8,013 25,262 264,275 1 38,184 65 0 48
180 West Flemish West-Vlams vls 8,001 22,051 316,675 5 27,467 23 476 44
181 Low Saxon Nedersaksies nds-nl 7,919 21,644 328,656 6 29,295 27 567 45
182 Māori Māori mi 7,901 15,202 164,497 2 19,514 19 0 9
183 Northern Sami davvisámegiella se 7,888 21,017 303,276 5 29,736 26 0 39
184 Erzya эрзянь myv 7,877 30,038 150,180 4 13,369 16 0 39
185 Sardinian sardu sc 7,580 17,164 183,675 4 25,249 23 157 17
186 Talysh tolışi tly 7,505 11,000 102,258 2 1,504 21 0 2
187 Kinyarwanda Ikinyarwanda rw 7,347 15,275 105,876 2 13,884 60 0 8
188 Tibetan བོད་ཡིག bo 7,095 18,769 143,204 1 30,532 19 0 20
189 Cornish kernowek kw 7,057 14,586 217,124 2 16,110 28 6 16
190 Gilaki گیلکی glk 7,013 15,309 68,650 4 16,310 20 797 6
191 Veps vepsän kel’ vep 6,978 35,663 168,948 1 16,286 24 0 80
192 Turkmen Türkmençe tk 6,861 16,767 254,119 3 29,177 33 340 31
193 Kabyle Taqbaylit kab 6,818 16,652 109,699 1 14,159 18 0 13
194 Gan 贛語 gan 6,729 34,232 398,882 2 45,872 22 40 194
195 Manx Gaelg gv 6,718 27,978 332,576 3 20,579 16 183 119
196 Võro võro fiu-vro 6,637 12,602 180,341 4 14,755 20 50 11
197 Maltese Malti mt 6,553 21,890 308,006 4 23,473 51 723 77
198 Zeelandic Zeêuws zea 6,269 12,066 145,369 3 13,744 39 1 10
199 Abkhazian аԥсшәа ab 6,194 25,650 139,136 2 20,899 28 9 53
200 Saraiki سرائیکی skr 6,048 8,299 33,130 2 2,620 18 0 0
201 Uyghur ئۇيغۇرچە / Uyghurche ug 6,007 15,675 159,101 1 22,597 29 0 26
202 Inari Sami anarâškielâ smn 5,834 22,018 105,452 6 4,481 12 0 36
203 Arpitan arpetan frp 5,781 17,193 225,565 2 17,043 18 0 51
204 Picard Picard pcd 5,732 11,000 73,074 3 18,286 27 50 5
205 Guarani Avañe'ẽ gn 5,728 13,523 130,983 2 19,465 27 0 17
206 Udmurt удмурт udm 5,690 19,264 126,194 2 15,514 14 9 37
207 Komi коми kv 5,531 18,181 143,748 1 14,969 13 0 41
208 Kashubian kaszëbsczi csb 5,461 8,795 188,517 3 17,291 16 0 7
209 Moksha мокшень mdf 5,401 18,425 82,704 3 9,939 12 0 26
210 Kara-Kalpak Qaraqalpaqsha kaa 5,393 15,527 81,847 5 12,589 54 27 18
211 Kashmiri कॉशुर / کٲشُر ks 5,194 14,416 90,695 2 11,327 23 13 19
212 Aymara Aymar aru ay 5,172 8,860 100,078 1 17,254 19 0 5
213 Norman Nouormand nrm 4,979 10,575 220,415 2 13,690 12 0 26
214 Old English Ænglisc ang 4,469 18,644 215,734 1 127,779 45 299 116
215 Nāhuatl Nāhuatl nah 4,413 13,462 521,222 3 22,756 12 168 162
216 Lezghian лезги lez 4,393 14,236 95,330 3 11,222 13 10 33
217 Livvi-Karelian livvinkarjala olo 4,380 12,576 36,048 2 7,290 14 0 10
218 Lingua Franca Nova Lingua Franca Nova lfn 4,264 6,812 39,904 1 12,924 28 0 2
219 Mirandese Mirandés mwl 4,261 10,668 103,828 1 13,661 16 0 22
220 Friulian furlan fur 4,144 9,283 174,381 2 14,871 21 318 28
221 Saterland Frisian Seeltersk stq 4,118 10,815 123,017 4 13,726 11 429 30
222 Papiamento Papiamentu pap 3,997 8,757 126,010 5 15,221 20 0 20
223 Lao ລາວ lo 3,936 13,647 107,975 5 19,351 24 22 48
224 Twi Twi tw 3,874 7,408 120,893 2 16,000 32 0 13
225 Lingala lingála ln 3,864 10,279 128,933 5 13,508 14 32 34
226 Romansh rumantsch rm 3,772 9,668 165,909 3 20,804 22 48 41
227 Ladino Ladino lad 3,711 13,289 212,803 4 21,945 20 23 106
228 Extremaduran estremeñu ext 3,707 8,560 130,912 2 17,979 16 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,593 9,474 212,404 4 10,402 9 0 60
230 Doteli डोटेली dty 3,543 20,871 241,525 3 6,814 10 3 276
231 Tuvinian тыва дыл tyv 3,543 12,860 47,771 1 9,528 16 0 25
232 Avaric авар av 3,519 17,102 91,438 2 15,393 20 0 79
233 Komi-Permyak перем коми koi 3,462 12,390 62,052 1 8,873 5 0 33
234 Lower Sorbian dolnoserbski dsb 3,392 11,312 144,996 1 19,068 23 0 69
235 Chavacano Chavacano de Zamboanga cbk-zam 3,218 8,357 114,870 1 14,869 17 0 35
236 Ganda Luganda lg 3,089 7,070 32,635 2 8,880 11 0 7
237 Divehi ދިވެހިބަސް dv 3,068 11,712 132,673 3 25,685 22 932 89
238 Colognian Ripoarisch ksh 2,984 10,690 1,608,713 3 23,204 17 0 1,003
239 Zhuang Vahcuengh za 2,906 5,359 42,003 2 11,109 13 0 5
240 Gagauz Gagauz gag 2,803 6,647 69,415 1 14,726 13 0 19
241 Russia Buriat буряад bxr 2,786 11,110 72,004 1 15,773 13 9 57
242 Palatine German Pälzisch pfl 2,757 6,962 91,055 4 12,200 10 0 30
243 Sakizaya Sakizaya szy 2,668 5,994 136,786 1 3,226 17 0 35
244 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,648 7,149 29,511 1 1,671 11 0 11
245 Pangasinan Pangasinan pag 2,582 6,631 77,601 1 8,625 10 0 28
246 Hawaiian Hawaiʻi haw 2,574 5,716 98,315 1 17,777 18 0 25
247 Tayal Tayal tay 2,572 3,131 58,921 1 1,934 16 0 0
248 Pali पालि pi 2,555 4,664 102,275 1 7,563 11 1 14
249 Awadhi अवधी awa 2,471 5,691 26,405 1 3,309 20 0 7
250 Betawi Betawi bew 2,441 5,086 21,988 3 461 35 0 5
251 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,383 5,487 36,985 3 1,806 85 0 11
252 Ingush гӀалгӀай inh 2,192 14,244 66,000 2 4,656 13 35 140
253 Fula Fulfulde ff 2,167 5,560 41,100 2 9,629 16 0 18
254 Tulu ತುಳು tcy 2,167 11,880 127,579 3 6,250 21 12 215
255 Karachay-Balkar къарачай-малкъар krc 2,110 14,567 109,842 1 10,754 14 0 262
256 Xhosa isiXhosa xh 2,063 5,122 37,071 1 13,584 21 0 15
257 Atikamekw Atikamekw atj 2,051 3,204 15,819 5 4,785 9 0 1
258 Tongan lea faka-Tonga to 2,015 5,487 43,390 2 11,003 8 12 23
259 Pennsylvania German Deitsch pdc 2,010 5,937 106,104 1 33,999 17 0 68
260 Mon ဘာသာမန် mnw 1,922 6,568 43,741 3 3,914 15 0 38
261 Aramaic ܐܪܡܝܐ arc 1,904 6,541 96,561 2 21,206 12 0 87
262 Tachelhit Taclḥit shi 1,868 5,250 49,963 3 4,350 31 0 31
263 Oromo Oromoo om 1,789 5,084 43,121 1 11,445 27 0 28
264 Kikuyu Gĩkũyũ ki 1,771 3,455 21,853 1 9,157 10 0 5
265 Kalmyk хальмг xal 1,754 12,061 90,349 1 10,334 12 0 258
266 Jamaican Creole English Patois jam 1,717 3,088 21,966 1 9,265 20 0 4
267 Tswana Setswana tn 1,716 5,510 36,750 2 10,660 32 4 32
268 Kabiye Kabɩyɛ kbp 1,712 3,421 18,148 2 4,833 13 0 5
269 Nias Li Niha nia 1,706 4,239 22,943 3 1,988 13 0 11
270 Wolof Wolof wo 1,695 5,460 106,097 2 15,638 14 0 95
271 Novial Novial nov 1,658 4,580 179,179 2 12,237 18 0 121
272 Angika अंगिका anp 1,643 4,644 19,829 2 1,859 12 0 14
273 Kabardian адыгэбзэ kbd 1,638 7,081 47,764 2 10,319 9 0 74
274 Dagaare Dagaare dga 1,558 2,591 28,729 2 606 14 0 4
275 Fon fɔ̀ngbè fon 1,545 2,744 20,157 3 830 12 0 4
276 N’Ko ߒߞߏ nqo 1,504 3,274 11,611 2 4,292 14 0 4
277 Ghanaian Pidgin Ghanaian Pidgin gpe 1,463 5,644 32,376 2 1,370 19 0 46
278 Bislama Bislama bi 1,459 3,404 43,225 1 13,746 16 0 22
279 Tok Pisin Tok Pisin tpi 1,382 5,809 87,670 1 14,083 13 0 154
280 Aromanian armãneashti roa-rup 1,381 4,548 208,250 2 14,403 18 0 240
281 Tetum tetun tet 1,363 3,892 68,216 2 10,014 11 0 60
282 Lojban la .lojban. jbo 1,334 5,766 112,563 1 17,204 14 0 215
283 Kongo Kongo kg 1,310 3,528 45,661 1 11,319 13 0 37
284 Gun gungbe guw 1,309 2,411 38,044 2 1,540 25 0 11
285 Fijian Na Vosa Vakaviti fj 1,295 3,677 35,908 1 9,520 10 0 33
286 Lak лакку lbe 1,271 15,590 52,004 1 8,708 8 0 423
287 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,229 5,715 85,016 2 26,177 14 0 198
288 Madurese Madhurâ mad 1,228 2,447 16,731 2 2,809 20 0 6
289 Tahitian reo tahiti ty 1,221 3,016 53,541 1 7,733 6 0 38
290 Taroko Seediq trv 1,173 2,117 99,422 1 2,115 15 0 30
291 Nigerian Pidgin Naijá pcm 1,167 2,269 24,798 4 1,763 21 0 9
292 Samoan Gagana Samoa sm 1,155 3,502 43,622 1 10,804 16 0 51
293 Amis Pangcah ami 1,136 2,054 43,577 1 2,375 12 0 13
294 Sranan Tongo Sranantongo srn 1,121 2,705 39,684 1 8,022 9 0 29
295 Southern Altai алтай тил alt 1,096 6,210 46,531 4 3,097 13 0 163
296 Latgalian latgaļu ltg 1,081 3,353 36,659 1 7,700 4 0 48
297 Cherokee ᏣᎳᎩ chr 1,067 4,176 48,972 1 26,325 20 0 99
298 Guianan Creole kriyòl gwiyannen gcr 1,067 2,649 17,330 1 3,300 7 0 14
299 Tyap Tyap kcg 1,062 5,222 31,311 2 1,648 10 0 92
300 Nyanja Chi-Chewa ny 1,030 4,712 42,176 3 10,899 10 0 114
301 Kʋsaal Kʋsaal kus 988 1,507 11,375 0 256 17 0 2
302 Southern Sotho Sesotho st 984 4,575 30,366 1 10,914 28 0 88
303 Swati SiSwati ss 940 2,905 40,177 3 8,953 20 0 60
