[go: up one dir, main page]

download.bls.gov - /pub/time.series/la/


[To Parent Directory]

5/29/2024 10:00 AM 442201 la.area
5/29/2024 10:00 AM 455 la.area_type
5/29/2024 10:00 AM 442179 la.areamaps
4/15/2005 10:58 AM 316 la.contacts
5/29/2024 10:00 AM 116427097 la.data.0.CurrentU00-04
5/29/2024 10:00 AM 116456177 la.data.0.CurrentU05-09
5/29/2024 10:00 AM 121100545 la.data.0.CurrentU10-14
5/29/2024 10:00 AM 121545955 la.data.0.CurrentU15-19
5/29/2024 10:00 AM 105384475 la.data.0.CurrentU20-24
5/29/2024 10:00 AM 110641317 la.data.0.CurrentU90-94
5/29/2024 10:00 AM 111765297 la.data.0.CurrentU95-99
5/29/2024 10:00 AM 13096706 la.data.1.CurrentS
5/29/2024 10:00 AM 12567431 la.data.10.Arkansas
5/29/2024 10:00 AM 37446390 la.data.11.California
5/29/2024 10:00 AM 12719791 la.data.12.Colorado
5/29/2024 10:00 AM 19314795 la.data.13.Connecticut
5/29/2024 10:00 AM 1521435 la.data.14.Delaware
5/29/2024 10:00 AM 1025771 la.data.15.DC
5/29/2024 10:00 AM 19826399 la.data.16.Florida
5/29/2024 10:00 AM 24155371 la.data.17.Georgia
5/29/2024 10:00 AM 1323731 la.data.18.Hawaii
5/29/2024 10:00 AM 7866163 la.data.19.Idaho
5/29/2024 10:00 AM 12491827 la.data.2.AllStatesU
5/29/2024 10:00 AM 27203423 la.data.20.Illinois
5/29/2024 10:00 AM 17792703 la.data.21.Indiana
5/29/2024 10:00 AM 15976863 la.data.22.Iowa
5/29/2024 10:00 AM 14845031 la.data.23.Kansas
5/29/2024 10:00 AM 17094655 la.data.24.Kentucky
5/29/2024 10:00 AM 10587699 la.data.25.Louisiana
5/29/2024 10:00 AM 56374467 la.data.26.Maine
5/29/2024 10:00 AM 4872575 la.data.27.Maryland
5/29/2024 10:00 AM 39678307 la.data.28.Massachusetts
5/29/2024 10:00 AM 22106755 la.data.29.Michigan
5/29/2024 10:00 AM 9907846 la.data.3.AllStatesS
5/29/2024 10:00 AM 16549955 la.data.30.Minnesota
5/29/2024 10:00 AM 13061119 la.data.31.Mississippi
5/29/2024 10:00 AM 18945231 la.data.32.Missouri
5/29/2024 10:00 AM 7465087 la.data.33.Montana
5/29/2024 10:00 AM 11957939 la.data.34.Nebraska
5/29/2024 10:00 AM 3795031 la.data.35.Nevada
5/29/2024 10:00 AM 28610107 la.data.36.NewHampshire
5/29/2024 10:00 AM 13129655 la.data.37.NewJersey
5/29/2024 10:00 AM 6760591 la.data.38.NewMexico
5/29/2024 10:00 AM 20656474 la.data.39.NewYork
5/29/2024 10:00 AM 1799532 la.data.4.RegionDivisionU
5/29/2024 10:00 AM 20441739 la.data.40.NorthCarolina
5/29/2024 10:00 AM 7350687 la.data.41.NorthDakota
5/29/2024 10:00 AM 22657227 la.data.42.Ohio
5/29/2024 10:00 AM 13112495 la.data.43.Oklahoma
5/29/2024 10:00 AM 9491111 la.data.44.Oregon
5/29/2024 10:00 AM 18320763 la.data.45.Pennsylvania
5/29/2024 10:00 AM 9460040 la.data.46.PuertoRico
5/29/2024 10:00 AM 5080107 la.data.47.RhodeIsland
5/29/2024 10:00 AM 9479463 la.data.48.SouthCarolina
5/29/2024 10:00 AM 8836483 la.data.49.SouthDakota
5/29/2024 10:00 AM 1661992 la.data.5.RegionDivisionS
5/29/2024 10:00 AM 16954515 la.data.50.Tennessee
5/29/2024 10:00 AM 51852079 la.data.51.Texas
5/29/2024 10:00 AM 7273051 la.data.52.Utah
5/29/2024 10:00 AM 28526803 la.data.53.Vermont
5/29/2024 10:00 AM 19986739 la.data.54.Virginia
5/29/2024 10:00 AM 11264807 la.data.56.Washington
5/29/2024 10:00 AM 9034187 la.data.57.WestVirginia
5/29/2024 10:00 AM 14809047 la.data.58.Wisconsin
5/29/2024 10:00 AM 4062987 la.data.59.Wyoming
5/29/2024 10:00 AM 39326352 la.data.60.Metro
5/29/2024 10:00 AM 4340835 la.data.61.Division
5/29/2024 10:00 AM 55554936 la.data.62.Micro
5/29/2024 10:00 AM 17595752 la.data.63.Combined
5/29/2024 10:00 AM 318090908 la.data.64.County
5/29/2024 10:00 AM 311119283 la.data.65.City
5/29/2024 10:00 AM 14038823 la.data.7.Alabama
5/29/2024 10:00 AM 4019931 la.data.8.Alaska
5/29/2024 10:00 AM 6029679 la.data.9.Arizona
5/29/2024 10:00 AM 594 la.footnote
5/29/2024 10:00 AM 1659 la.map_info
5/29/2024 10:00 AM 205 la.measure
3/1/1994 6:41 PM 252 la.period
10/12/2018 1:35 PM 79 la.seasonal
5/29/2024 10:00 AM 4108850 la.series
5/29/2024 10:00 AM 765 la.state_region_division
4/8/2020 8:46 AM 18157 la.txt
3/2/2005 4:20 PM <dir> maps