[go: up one dir, main page]

crt.sh  Certificate Populations      Group by Root Owner

CA Owner Certificates Precertificates
ALL Unexpired ALL Unexpired
Internet Security Research Group 4,957,954,235 373,432,430 4,713,463,599 373,494,492
Sectigo 871,345,186 56,496,896 807,254,779 56,497,908
DigiCert 136,013,232 12,602,978 767,952,888 125,712,957
Google Trust Services LLC 78,946,227 11,840,220 471,635,011 55,446,158
GoDaddy 36,982,148 19,909,872 115,471,517 83,433,754
Certainly LLC 9,737,513 84,417 10,401,932 84,445
GlobalSign nv-sa 6,735,550 212,445 29,502,899 1,511,521
Actalis 1,760,596 240,129 4,346,146 806,556
Asseco Data Systems S.A. (previously Unizeto Certum) 1,337,282 48,586 4,783,110 468,529
Start Commercial (StartCom) Ltd. 1,017,885 25 557,448 0
? 883,233 63,443 80,372 61,842
Buypass 867,940 242,872 863,482 242,894
Entrust 850,228 65,166 3,528,037 562,483
IdenTrust Commercial Root CA 1 826,674 313,033 13,658,348 3,944,688
Microsoft Corporation 380,592 346,801 86,980,699 27,212,657
SECOM Trust Systems CO., LTD. 325,941 4,789 404,568 64,064
WoSign CA Limited 258,816 100 75,047 0
QuoVadis 196,516 3,337 2,211,718 45,670
Viking Cloud, Inc. 174,311 3,769 68,854 10,746
Microsoft Corporation Core Services Engineering & Operations ( “Microsoft CSEO”) 156,237 0 12,004,473 0
SwissSign AG 131,934 28,713 102,464 28,635
JPRS 120,057 10,798 423,767 104,242
Deutsche Telekom Security GmbH 93,571 500 84,271 18,293
Government of Spain, Fábrica Nacional de Moneda y Timbre (FNMT) 80,787 128 10,793 3,020
U.S. Federal Public Key Infrastructure (US FPKI) 80,168 160 251 40
SSL.com 64,661 14,597 767,604 108,797
Taiwan-CA Inc. (TWCA) 62,067 2,703 232,035 48,985
DFN-Verein 57,214 9 260,370 0
Certipost NV/SA, Verizon Terremark NV/SA, Zetes NV/SA, the Belgian Federal Public Service Policy and Support and the Belgian Home Affairs Federal Public Service 44,172 9,033 0 0
KPN B.V. 34,373 0 54,562 0
PostSignum 27,295 57 3,753 938
Government of Korea, KLID 26,820 27 7,391 1,199
Cybertrust Japan Co., Ltd. 23,744 1,713 141,306 34,632
Microsec Ltd. 21,958 222 4,548 1,514
E-Tugra 21,380 18 42,624 2
Government of India, Ministry of Communications & Information Technology, Controller of Certifying Authorities (CCA) 21,026 16 491 134
DocuSign (OpenTrust/Keynectis) 17,503 21 14 0
Telia Company 16,373 1,150 63,221 13,853
Netlock 15,904 250 18,565 3,529
RSA the Security Division of EMC 13,365 2 0 0
Government of Brazil, Instituto Nacional de Tecnologia da Informação (ITI) 13,249 59 6,369 593
Cisco 12,950 1,369 0 0
Government of Taiwan, Government Root Certification Authority (GRCA) 12,242 18 4,635 0
Network Solutions 11,545 16 6,368 5
Apple Inc. 11,327 1,383 52,980 9,382
Verizon Terremark NV 10,487 0 6,891 0
Chunghwa Telecom 10,243 214 13,861 3,587
Certigna 9,730 1,982 39,015 11,455
První certifikační autorita, a.s. 8,572 55 1,617 491
eMudhra Technologies Limited 8,529 2,688 12,787 6,051
Verizon 8,202 0 5 0
D-TRUST 7,851 1,169 56,874 12,437
AC Camerfirma, S.A. 7,814 59 6,766 0
QuoVadis Trustlink B.V. 7,505 0 18,282 0
T-Systems International GmbH 7,476 0 4 0
Government of Spain, Dirección General de la Policía – Ministerio del Interior – España. 7,457 2 0 0
NISZ Nemzeti Infokommunikációs Szolgáltató Zrt. 6,982 4 0 0
Government of Hong Kong (SAR), Hongkong Post, Certizen 6,381 315 10,984 3,541
IPS Certification Authority s.l. ipsCA 6,369 9 0 0
Government of France (ANSSI, DCSSI) 6,346 8 0 0
Ministry of Digital Affairs 6,087 426 53,923 20,006
Korea Information Security Agency (KISA) 6,056 2 0 0
Consorci Administració Oberta de Catalunya (Consorci AOC, CATCert) 5,192 8 2,831 0
Open Access Technology International, Inc. (OATI) 4,897 9 7,374 1,958
MULTICERT 4,756 26 4,197 0
HARICA 4,740 424 11,801 3,921
Siemens AG 4,692 11 0 0
Swiss BIT, Swiss Federal Office of Information Technology, Systems and Telecommunication (FOITT) 4,591 13 0 0
IdenTrust Services, LLC 4,283 35 2,206 0
Government of Spain, Autoritat de Certificació de la Comunitat Valenciana (ACCV) 4,112 75 12,098 3,737
Government of The Netherlands, PKIoverheid (Logius) 3,810 59 4 0
e-tugra 3,682 0 9,864 0
Nets DanID 3,564 6 0 0
SI-TRUST 3,518 21 0 0
Ministry of Interior Affairs 3,461 0 0 0
China Financial Certification Authority (CFCA) 3,403 428 16,755 6,646
Autoridad de Certificacion Firmaprofesional 3,009 127 7,306 1,732
TrustCor Systems 2,959 40 24,358 0
Digidentity B.V. 2,860 12 3,108 0
Siemens 2,775 0 7,408 0
certSIGN 2,604 364 10,693 4,593
Docaposte Certinomis SAS 2,570 17 1,375 0
Izenpe S.A. 2,520 70 5,310 1,417
Eviden 2,514 195 10,110 2,134
Quo Vadis Trustlink B.V. 2,451 0 15,515 0
A-Trust 2,401 59 233 14
Disig, a.s. 2,281 288 1,001 282
SK ID Solutions AS 2,122 9 0 0
AOL 2,082 3 0 0
Shanghai Electronic Certification Authority Co., Ltd. 2,047 372 12,344 7,050
Microsec 2,038 8 358 70
Global Digital Cybersecurity Authority Co., Ltd. (Formerly Guang Dong Certificate Authority (GDCA)) 1,944 31 4,794 388
China Internet Network Information Center (CNNIC) 1,820 7 18 0
Swisscom (Switzerland) Ltd 1,820 7 0 0
TurkTrust 1,784 0 0 0
IPS Seguridad CA 1,486 1 0 0
WISeKey 1,471 159 7,105 3,215
NAVER Cloud Trust Services 1,301 1,122 1,439 1,121
DATEV eG 1,297 0 0 0
Visa 1,241 27 175 60
Siemens Certification Authority 1,166 0 0 0
Cybertrust Japan / JCSI 1,121 68 0 0
Inera AB (SITHS) 1,101 1 4,609 0
Government of Japan, Ministry of Internal Affairs and Communications 1,089 1 0 0
Post of Slovenia 1,057 0 0 0
e-commerce monitoring GmbH 1,029 136 218 38
Government of Turkey, Kamu Sertifikasyon Merkezi (Kamu SM) 984 23 656 138
Japan Local Authority Information Systems (J-LIS) 978 5 0 0
Intesa Sanpaolo S.p.A. 967 1 1,765 0
Krajowa Izba Rozliczeniowa S.A. (KIR) 948 13 2,225 379
Agencia Notarial de Certificación (ANCERT) 875 14 0 0
Autoridade Certificadora do SERPRO SSLv1 802 16 3,721 1,007
Government of Finland, Population Register Centre’s (Väestörekisterikeskus, VRK) 758 36 8,983 2,411
Ministry of Economic Affairs 749 1 0 0
CIBG, Uitvoeringsorganisatie van het Ministerie van Volksgezondheid, Welzijn en Sport 716 0 0 0
Certipost s.a./n.v. 577 229 0 0
Agence Nationale de Certification Electronique 537 14 638 74
PROCERT 531 0 0 0
Trustis 525 1 0 0
The Uruguayan Post, “El Correo Uruguayo” 514 2 0 0
InfoCert S.p.A. 448 0 1,309 0
Digicert 433 0 51,844 1
Certicámara 419 9 0 0
Halcom D.D. 414 16 0 0
Consejo General de la Abogacía Española 363 10 4 0
Post of Serbia 346 4 0 0
Deutscher Sparkassen Verlag GmbH (S-TRUST, DSV-Gruppe) 304 7 0 0
ABB 298 0 0 0
Athens Exchange S.A. (Athex) 289 16 241 0
LuxTrust 269 4 0 0
ComSign 261 14 0 0
Unisys Corporation 218 1 0 0
e-Guven Elektronik Bilgi Guvenligi A.S. 213 0 0 0
TRUST ITALIA S.p.A. 210 0 0 0
Government of Latvia, Latvian State Radio & Television Centre (LVRTC) 198 5 0 0
Netrust Pte Ltd 193 5 0 0
Financijska agencija (Fina) 173 17 1,272 343
Government of Venezuela, Superintendencia de Servicios de Certificación Electrónica (SUSCERTE) 171 5 0 0
Ministry of Health and Welfare 163 2 0 0
Skaitmeninio sertifikavimo centras (SSC) 139 16 0 0
Wells Fargo Bank N.A. 138 2 0 0
Telekom Applied Business Malaysia (TMCA) 137 2 0 0
Orange Polska S.A. 136 4 0 0
Government of South Africa, Post Office Trust Centre 134 15 0 0
Government of Uruguay, Agency for E-Government and Information Society (AGESIC) 127 4 0 0
Government of Lithuania, Registru Centras 125 8 0 0
Sectigo Europe 124 64 124 64
Government of Sweden (Försäkringskassan) 122 7 0 0
DigiNotar 102 8 0 0
British Telecommunications plc 95 4 0 0
Collegio de Registradores Mercantile (Spanish Property & Commerce Registry) 91 2 0 0
Amazon Trust Services 86 34 0 0
Autoridad de Certificación (ANF AC) 80 16 27 6
Government of Spain, Ministerio de Trabajo e Inmigración (MTIN) 76 0 0 0
Department of Defence Australia 73 4 0 0
EDICOM 69 6 260 65
CommScope 68 18 8 8
InfoNotary 66 5 0 0
Amazon 66 3 0 0
TrustAsia Technologies, Inc. 65 43 4,440 4,435
NLB Nova Ljubljanska Banka d.d. Ljubljana 62 0 0 0
Carillon Information Security Inc. 55 10 0 0
DarkMatter LLC 54 29 0 0
Macao Post and Telecommunications Bureau 49 8 0 0
MSC 48 0 0 0
National Center for Digital Certification 44 0 0 0
Pos Digicert Sdn. Bhd (Malaysia) 43 3 0 0
BEIJING CERTIFICATE AUTHORITY Co., Ltd. 41 27 0 0
Thai Digital ID Company Limited 41 1 0 0
DigitalSign -Certificadora Digital, S.A. 36 1 0 0
OISTE 36 25 0 0
iTrusChina Co., Ltd. 33 22 36 23
SECOM Trust Systems Co., Ltd. 32 8 21 6
ADACOM S.A. 28 6 0 0
TrustFactory(Pty)Ltd 28 6 0 0
An Post 27 0 0 0
LAWtrust 27 14 0 0
IdenTrust Public Sector Server CA 1 25 2 23 2
Government of Mexico, Autoridad Certificadora Raiz de la Secretaria de Economia 25 5 0 0
Zetes 23 13 0 0
Certisign Certificadora Digital 15 4 0 0
D-Trust 15 12 0 0
Dubai Electronic Security Center (DESC) 14 9 0 0
AC SOLUTI SSL EV 14 0 175 0
AUTORITE GOUVERNEMENTALE DE CERTIFICATION ELECTRONIQUE 13 10 0 0
Byte Computer S.A. 12 11 0 0
Certiphire, Inc. 12 11 0 0
DigitalSign - Certificadora Digital, S.A 12 12 0 0
SISP - Sociedade Interbancaria e Sistemas de Pagamentos, S.A. 12 7 0 0
Echoworx 11 4 0 0
CertEurope France 10 1 0 0
SSLCOM GROUP LTD 10 8 0 0
E-CERTCHILE 10 1 0 0
Personal I.D. LTD 9 3 0 0
AUTORITE NATIONALE DE CERTIFICATION ELECTRONIQUE 9 9 0 0
Saudi Data and Artificial Intelligence Authority (SDAIA) 9 7 0 0
MULTICERT QWAC Certification Authority 005 9 4 0 0
Thailand National Root Certificate Authority (Electronic Transactions Development Agency) 8 6 0 0
Evrotrust Technologies AD 7 6 0 0
DigitalSign 7 4 0 0
Notarius 6 6 0 0
ACIN - iCloud Solutions, Lda 6 3 0 0
Sirar by STC 5 4 0 0
SOLUTI GLOBAL ROOT CA 5 5 0 0
Serasa S.A. 5 3 0 0
Ministerie van Defensie 5 0 0 0
Vintegris / vinCAsign 5 5 0 0
Government of Saudi Arabia, NCDC 5 4 0 0
Baud Telecom Company 4 4 0 0
SG Trust Services 4 1 0 0
GESTIÓN DE SEGURIDAD ELECTRÓNICA S.A. 4 4 0 0
DigitalSign – Certificadora Digital, SA 3 3 0 0
AC VALID SSL EV 3 0 0 0
MSC Trustgate 3 3 0 0
D-TRUST GmbH 3 0 0 0
Trust Italia S.p.A. 3 2 0 0
Aspire Digital Technology (Shenzhen) Co., Ltd. 2 2 0 0
eSign Australia 2 0 0 0
LAW Trusted Third Party (Pty) Ltd 2 0 0 0
Bangladesh Office of the Controller of Certifying Authorities (“CCA”) 2 2 0 0
European Agency of Digital Trust 2 2 0 0
Ministerie van Infrastructuur en Waterstaat 2 0 0 0
Telekom-Control-Kommission 2 0 0 0
Electronic Certification Accreditation Council (ECAC) 1 1 0 0
National Authority for Digital Certification 1 1 0 0
Swisskey AG 1 0 0 0
NATIXIS 1 0 0 0
National Certification Authority of Sri Lanka (“NCA of Sri Lanka”) 1 1 0 0
Image-X Enterprises Inc 1 1 0 0
SECOM Trust Systems CO.,LTD. 1 0 0 0
AC Certisign 1 1 63 0
JIPDEC 1 1 0 0
eSignTrust Government Qualified Certificate CA (G03) 0 0 0 0
eSignTrust Personal Certification Authority (G03) 0 0 0 0
CONSEJO GENERAL DE COLEGIOS OFICIALES DE MEDICOS 0 0 0 0
eSignTrust Government Certification Authority (G03) 0 0 0 0
IVNOSYS SOLUCIONES S.L. 0 0 0 0
Quovadis Trustlink B.V. 0 0 0 0
BRITISH TELECOM PLC 0 0 0 0
Verizon Nederland B.V. 0 0 0 0
eSignTrust Corporate Certification Authority (G03) 0 0 0 0
Govern d'Andorra 0 0 0 0
eSignTrust Secure Email CA-Persona Not Validated(G03) 0 0 0 0
AC Sector Público 0 0 0 0
AUTORITE ECONOMIQUE DE CERTIFICATION ELECTRONIQUE 0 0 0 0
AC VALID CODE SIGNING 0 0 0 0
MULTICERT Timestamping Certification Authority 005 0 0 0 0
Government of Portugal, Sistema de Certificação Electrónica do Estado (SCEE) / Electronic Certification System of the State 0 0 0 0
Gestión de Seguridad Electrónica S.A. 0 0 0 0
MSC Trustgate.com Sdn. Bhd. 0 0 0 0
AC Serasa SSL EV 0 0 0 0
Internet Thailand Public Company Limited 0 0 0 0
MULTICERT Trust Services Certification Authority 005 0 0 0 0
SIGNE, S.A. 0 0 0 0
eSignTrust Corporate Qualified Certificate CA (G03) 0 0 0 0
Dhimyotis / Certigna 0 0 0 0
MULTICERT Advanced Certification Authority 005 0 0 0 0
ESG de Electronische Signatuur B.V. 0 0 0 0
Vintegris SL 0 0 0 0
CERTISIGN CERTIFICADORA DIGITAL 0 0 0 0
Cleverbase ID B.V. 0 0 0 0
KPN b.v. 0 0 0 0
QuoVadis/DigiCert 0 0 0 0
HALCOM d.d. 0 0 0 0
Korea Electronic Certification Authority, Inc. (“CrossCert”) 0 0 0 0
eSignTrust Personal Qualified Certificate CA (G03) 0 0 0 0
Serviço Federal de Processamento de Dados 0 0 0 0
Fuji Xerox 0 0 0 0