DOGE to BRL: Live Dogecoin to Brazilian Real Rate
DOGE to BRL converter
DOGE to BRL Rate History
Date | 1 DOGE to BRL | 24h |
---|---|---|
Oct 02, 2025 | R$1.36 | 3.09% |
Oct 01, 2025 | R$1.32 | 6.84% |
Sep 30, 2025 | R$1.24 | -0.97% |
Sep 29, 2025 | R$1.25 | -1.47% |
Sep 28, 2025 | R$1.27 | 2.93% |
Sep 27, 2025 | R$1.23 | -0.76% |
Sep 26, 2025 | R$1.24 | 4.04% |
This table shows the DOGE to BRL conversion rate history for each day of the previous week. These historic prices are taken at the daily closing at 00:00 (UTC+0). The DOGE to BRL rate moved up by 5.60% in the last 24 hours.
DOGE to BRL Chart
Dogecoin to BRL Chart
Loading Data
Please wait a moment.
Dogecoin to Brazilian Real Data
The DOGE to BRL conversion rate today is R$1.36. This is a decrease of 0.30% in the last hour and an increase of 5.60% in the last 24 hours. The recent price direction of Dogecoin is an increase because DOGE is up by 23.52% against BRL in the last 30 days. Our converter updates in real time, giving you accurate price data every time you use it to make a conversion.
DOGE to BRL Rate History
Date | 1 DOGE to BRL | 24h |
---|---|---|
Oct 02, 2025 | R$1.36 | 3.09% |
Oct 01, 2025 | R$1.32 | 6.84% |
Sep 30, 2025 | R$1.24 | -0.97% |
Sep 29, 2025 | R$1.25 | -1.47% |
Sep 28, 2025 | R$1.27 | 2.93% |
Sep 27, 2025 | R$1.23 | -0.76% |
Sep 26, 2025 | R$1.24 | 4.04% |
This table shows the DOGE to BRL conversion rate history for each day of the previous week. These historic prices are taken at the daily closing at 00:00 (UTC+0). The DOGE to BRL rate moved up by 5.60% in the last 24 hours.
DOGE / BRL Conversion Tables
The real-time conversion rate of Dogecoin (DOGE) to BRL is R$1.36 for every 1 DOGE. The table below shows the live rate to convert different amounts, such as 5 DOGE into BRL.
DOGE to BRL Conversion Rates
Amount | Today at 12:56:24 pm |
---|---|
0.5 DOGE | brl 0.6824 |
1 DOGE | brl 1.36 |
5 DOGE | brl 6.82 |
10 DOGE | brl 13.65 |
50 DOGE | brl 68.24 |
100 DOGE | brl 136.49 |
500 DOGE | brl 682.44 |
1000 DOGE | brl 1,364.88 |
This table lists the live conversion rate of Dogecoin (DOGE) into Brazilian Real (BRL) for many of the most popular multiples.
BRL to DOGE Conversion Rates
Amount | Today at 12:56:24 pm |
---|---|
0.5 BRL | DOGE 0.3663 |
1 BRL | DOGE 0.7327 |
5 BRL | DOGE 3.66 |
10 BRL | DOGE 7.33 |
50 BRL | DOGE 36.63 |
100 BRL | DOGE 73.27 |
500 BRL | DOGE 366.33 |
1000 BRL | DOGE 732.67 |
This table lists the real-time conversion rate of Brazilian Real (BRL) into Dogecoin (DOGE) for many of the most used multiples.
DOGE to Fiat Conversion Rates
Currencies | Current Price |
---|---|
DOGE / AUD | $0.3881 |
DOGE / CAD | $0.3575 |
DOGE / CHF | Fr 0.2041 |
DOGE / EUR | €0.2183 |
DOGE / GBP | £0.1903 |
DOGE / PHP | ₱14.89 |
DOGE / BTC | 0.000002146 BTC |
DOGE / ETH | 0.00005828 ETH |
DOGE / BNB | 0.0002416 BNB |
DOGE / ZAR | R 4.4085 |
DOGE / NZD | $0.4402 |
DOGE / NGN | NGN 378.74 |
DOGE / SGD | S$0.33 |
DOGE / INR | ₹22.74 |
DOGE / PKR | ₨72.59 |
This table lists the current conversion rate of Dogecoin (DOGE) into many of the most popular fiat currencies and the largest cryptocurrencies.